Datawindow
Report Datawindow Column Structure
Name | Height | Font Size | Language | Font Code |
Company Name | 0.250 | 12 | English | |
Addres | 0.200 | 11 | English | |
Report Heading | 0.200 | 11 | English | |
Column Header | 0.200 | 10 | English | |
Company Name | 0.340 | 16 | Marathi | H1 |
Addres | 0.230 | 14 | Marathi | H2 |
Report Heading | 0.230 | 14 | Marathi | H3 |
Column Header | 0.260 | 14 | Marathi | H4 - H5 |
Name | Height | Font Size | Language |
Column Header | 0.200 | 10 | English |
Company Name | 0.187 | 10 | English |
Column Header | 0.260 | 14 | Marathi |
Company Name | 0.280 | 14 | Marathi |
Column Font changer
Particulars | Data Type | Font | Font Size | Code |
| Numeric | Yes | H1-H5 | _NCFH5 |
| Character | Yes | H1-H5 | _CCFH5 |
| Numeric | No | H1-H5 | _NFFH5 |
| Character | No | H1-H5 | _CFFH5 |
Column | Numeric | Yes | Any | _NCFCH |
Header | Header | No | H5 | _HFFH5 |